Problem 5100 Status

Submit 1066
User(Submit) 372
User(Solved) 348
AC 376
PE 59
WA 440
TLE 6
OLE 10
RE 9
CE 166

Recommanded Next Problem
1114 1116 1117 
1119 1165 1167 
1168 1169 1170 
1171 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 224344 limingrui 1408 KiB 2 ms C++ 219 bytes 2025-04-05 10:09:08
62 5643 dairuogu 1408 KiB 2 ms C++ 268 bytes 2022-07-05 11:58:14
63 84393 shiyilang 1408 KiB 2 ms C++ 269 bytes 2023-11-12 09:05:37
64 59485 zhengxiyu 1408 KiB 2 ms C++ 291 bytes 2023-07-19 10:23:12
65 73912 chengchengLuca 1408 KiB 2 ms C++ 294 bytes 2023-09-24 16:32:08
66 18358 wizikun 1408 KiB 2 ms C++ 296 bytes 2022-10-01 17:38:21
67 17799 guojiahao 1408 KiB 2 ms C++ 298 bytes 2022-10-01 08:19:53
68 130266 LZK 1408 KiB 2 ms C++ 320 bytes 2024-06-09 13:40:35
69 28260(2) shikunze 1408 KiB 2 ms C++ 322 bytes 2023-01-04 11:54:54
70 24790 zhengyanzhi 1408 KiB 2 ms C++ 326 bytes 2022-11-06 09:27:49
71 182964 lzbwushuang 1408 KiB 2 ms C++ 336 bytes 2024-12-14 14:53:20
72 14299 yang2 1408 KiB 2 ms C++ 414 bytes 2022-07-26 15:16:29
73 15023 YEYING 1412 KiB 2 ms C++ 177 bytes 2022-08-09 15:52:52
74 8257 llpineapple 1412 KiB 2 ms C++ 184 bytes 2022-07-09 13:04:11
75 98901 ruanyuchen 1412 KiB 2 ms C++ 187 bytes 2024-01-01 15:28:15
76 59575 liyixuan 1412 KiB 2 ms C++ 189 bytes 2023-07-19 10:46:29
77 50074(2) baohengze 1412 KiB 2 ms C++ 191 bytes 2023-07-08 08:33:15
78 97962 zhonghc 1412 KiB 2 ms C++ 194 bytes 2023-12-28 19:38:46
79 214289 GBLH 1412 KiB 2 ms C++ 194 bytes 2025-03-04 17:14:53
80 54491 gaojunyu 1412 KiB 2 ms C++ 204 bytes 2023-07-15 17:52:02
[TOP]  [STATUS]  [PREV]  [NEXT]