Problem 5001 Status

Submit 1072
User(Submit) 645
User(Solved) 605
AC 637
PE 93
WA 131
CE 211

Recommanded Next Problem
5002 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 132919 MENZ 1408 KiB 2 ms C++ 328 bytes 2024-07-06 08:22:29
102 70972 202011 1408 KiB 2 ms C++ 344 bytes 2023-09-10 17:02:27
103 26224 zhangchungu 1408 KiB 2 ms C++ 350 bytes 2022-11-27 10:59:00
104 55203 yanzikun 1408 KiB 2 ms C++ 356 bytes 2023-07-16 15:36:09
105 48217 linzekai 1408 KiB 2 ms C++ 360 bytes 2023-07-05 09:26:01
106 11115 chuzixin 1408 KiB 2 ms C++ 361 bytes 2022-07-16 10:48:00
107 107466 panyouwang 1408 KiB 2 ms C++ 365 bytes 2024-03-03 14:06:49
108 107996 zsc123 1408 KiB 2 ms C++ 366 bytes 2024-03-04 13:42:00
109 88850 zhangbeichen 1408 KiB 2 ms C++ 367 bytes 2023-12-01 14:34:24
110 92591 yuhemin 1408 KiB 2 ms C++ 379 bytes 2023-12-13 13:36:01
111 138912 fengyuxuan 1408 KiB 2 ms C++ 381 bytes 2024-07-11 09:33:01
112 95287 laowang 1408 KiB 2 ms C++ 386 bytes 2023-12-22 00:11:36
113 90544 caixuk 1408 KiB 2 ms C++ 404 bytes 2023-12-06 13:37:06
114 109339 chichichi 1408 KiB 2 ms C++ 404 bytes 2024-03-08 15:25:31
115 243364(2) tanghaotian 1408 KiB 2 ms C++ 419 bytes 2025-07-07 21:50:04
116 59052 lixuanxi 1412 KiB 2 ms C++ 189 bytes 2023-07-18 19:55:03
117 3216 XXX 1412 KiB 2 ms C++ 298 bytes 2022-07-01 13:52:25
118 162345 Andy 1412 KiB 2 ms C++ 299 bytes 2024-09-09 19:34:07
119 29744 Jun 1412 KiB 2 ms C++ 302 bytes 2023-02-04 13:49:44
120 10173 jingkela 1412 KiB 2 ms C++ 303 bytes 2022-07-14 17:44:19
[TOP]  [STATUS]  [PREV]  [NEXT]