Problem 1604 Status

Submit 398
User(Submit) 212
User(Solved) 207
AC 278
PE 1
WA 57
TLE 4
MLE 7
OLE 3
RE 11
CE 37

Recommanded Next Problem
1603 1605 1606 
1607 1608 1609 
1610 1611 1612 
1614 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 35025 guojiahao 1460 KiB 11 ms C++ 328 bytes 2023-03-26 11:40:09
22 135480 xiazixuan 1464 KiB 11 ms C++ 307 bytes 2024-07-08 08:00:35
23 159963(5) 160304 1472 KiB 11 ms C++ 446 bytes 2024-08-18 14:12:44
24 9643(2) qianzihao 1432 KiB 12 ms C++ 299 bytes 2022-07-13 11:32:11
25 240367 yzh7 1432 KiB 12 ms C++ 355 bytes 2025-06-12 18:55:15
26 264001 wmc 1432 KiB 12 ms C++ 362 bytes 2025-09-09 21:27:52
27 3984 xuyizhuo 1440 KiB 12 ms C++ 375 bytes 2022-07-02 11:29:36
28 235682 g112211 1448 KiB 12 ms C++ 563 bytes 2025-05-23 21:19:35
29 3169 Zhaopinhe 1452 KiB 12 ms C++ 284 bytes 2022-07-01 11:59:55
30 15014 liyunzhen 1452 KiB 12 ms C++ 550 bytes 2022-08-09 11:19:47
31 194366 clc 1456 KiB 12 ms C++ 209 bytes 2025-01-23 16:18:36
32 133868 chenqijia2 1464 KiB 12 ms C++ 380 bytes 2024-07-06 11:10:31
33 57176 wsx 1832 KiB 12 ms C++ 522 bytes 2023-07-17 18:06:27
34 264301 zhengyicheng 1440 KiB 13 ms C++ 431 bytes 2025-09-12 21:14:39
35 263634 caijiayin1 1448 KiB 13 ms C++ 313 bytes 2025-09-08 20:21:59
36 269435 lyn 1460 KiB 14 ms C++ 431 bytes 2025-10-08 10:17:44
37 263312(2) chengchengLuca 1464 KiB 14 ms C++ 434 bytes 2025-09-07 14:52:46
38 35051 345 1436 KiB 16 ms C++ 335 bytes 2023-03-26 11:43:38
39 12767 Potassium1066 1440 KiB 16 ms C++ 367 bytes 2022-07-20 09:20:27
40 80194 gaojunyu 1448 KiB 16 ms C++ 250 bytes 2023-10-26 10:41:00
[TOP]  [STATUS]  [PREV]  [NEXT]