Problem 1268 Status

Submit 96
User(Submit) 61
User(Solved) 43
AC 44
WA 27
TLE 1
OLE 4
RE 3
CE 17

Recommanded Next Problem
1215 1236 1237 
1238 1243 1244 
1245 1249 1250 
1251 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 29421 xuyizhuo 1444 KiB 10 ms C++ 726 bytes 2023-01-20 14:56:34
22 74141 zengminghao 1448 KiB 10 ms C++ 485 bytes 2023-09-25 18:40:06
23 34745 wsx 1448 KiB 10 ms C++ 560 bytes 2023-03-26 09:23:38
24 217266 guchenhong 1448 KiB 10 ms C++ 605 bytes 2025-03-15 14:15:03
25 64416 linzhoudong 1448 KiB 10 ms C++ 669 bytes 2023-07-24 08:37:56
26 75385 nbsy06 1448 KiB 10 ms C++ 754 bytes 2023-10-01 11:53:21
27 73212 shikunze 1452 KiB 10 ms C++ 463 bytes 2023-09-23 10:00:24
28 15252 ljd54 1452 KiB 10 ms C++ 534 bytes 2022-08-21 08:58:45
29 7867 XXX 1452 KiB 10 ms C++ 1354 bytes 2022-07-08 14:38:18
30 86158 wangwenzhe 1456 KiB 10 ms C++ 466 bytes 2023-11-19 16:27:16
31 47744 chuzixin 1460 KiB 10 ms C++ 607 bytes 2023-06-23 16:45:46
32 80397 qiu 1464 KiB 10 ms C++ 754 bytes 2023-10-27 23:17:33
33 245730 fyr 1436 KiB 11 ms C++ 1117 bytes 2025-07-13 12:04:04
34 229443 yujiantao 1444 KiB 11 ms C++ 850 bytes 2025-04-23 20:36:27
35 126638 htt005 1448 KiB 11 ms C++ 356 bytes 2024-05-17 16:49:54
36 247645 chenlijin 1452 KiB 11 ms C++ 922 bytes 2025-07-17 11:00:34
37 213172 jxcf21 15212 KiB 105 ms Python 303 bytes 2025-03-01 20:27:13
38 232943 161051Andrew 15212 KiB 107 ms Python 742 bytes 2025-05-12 12:22:48
39 8988 Charles0113 15212 KiB 114 ms Python 303 bytes 2022-07-12 08:37:28
40 9067 Potassium1066 15212 KiB 114 ms Python 303 bytes 2022-07-12 09:36:45
[TOP]  [STATUS]  [PREV]  [NEXT]