Problem 1191 Status

Submit 414
User(Submit) 262
User(Solved) 255
AC 280
WA 44
TLE 24
RE 15
CE 51

Recommanded Next Problem
1114 1116 1117 
1119 1165 1167 
1168 1169 1170 
1171 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 3722 Potassium1066 1408 KiB 2 ms C++ 151 bytes 2022-07-02 09:40:38
42 154422 lishengxuan 1408 KiB 2 ms C++ 157 bytes 2024-08-05 11:27:14
43 5315 yang 1408 KiB 2 ms C++ 162 bytes 2022-07-04 20:37:31
44 224453 yx7 1408 KiB 2 ms C++ 178 bytes 2025-04-05 15:35:55
45 74656 1001 1408 KiB 2 ms C++ 186 bytes 2023-09-30 09:34:38
46 212667 gzx 1408 KiB 2 ms C++ 233 bytes 2025-02-28 16:56:29
47 61459 ztw20100729 1412 KiB 2 ms C++ 72 bytes 2023-07-20 14:45:34
48 11140 xingho 1412 KiB 2 ms C++ 75 bytes 2022-07-16 10:56:52
49 154382 jinwanlin 1412 KiB 2 ms C++ 75 bytes 2024-08-05 11:06:39
50 154589(2) chenyirui 1412 KiB 2 ms C++ 75 bytes 2024-08-05 14:55:47
51 150153 gbzallen 1412 KiB 2 ms C++ 76 bytes 2024-07-24 19:09:25
52 159849 qwsxc 1412 KiB 2 ms C++ 76 bytes 2024-08-17 17:28:42
53 99578 Alex 1412 KiB 2 ms C++ 77 bytes 2024-01-07 10:22:44
54 39589 pangyichen111 1412 KiB 2 ms C++ 78 bytes 2023-04-16 09:52:50
55 6824 caichengyi 1412 KiB 2 ms C++ 80 bytes 2022-07-07 08:30:32
56 31404 wsx 1412 KiB 2 ms C++ 80 bytes 2023-03-02 19:16:14
57 32253 xiazixuan 1412 KiB 2 ms C++ 81 bytes 2023-03-12 08:06:45
58 48248 tangyuxianxiansen 1412 KiB 2 ms C++ 82 bytes 2023-07-05 09:36:32
59 74475 chj 1412 KiB 2 ms C++ 87 bytes 2023-09-29 09:57:59
60 3952 wanght 1412 KiB 2 ms C++ 91 bytes 2022-07-02 11:19:16
[TOP]  [STATUS]  [PREV]  [NEXT]