Problem 1094 Status

Submit 1119
User(Submit) 613
User(Solved) 597
AC 781
PE 2
WA 111
OLE 11
RE 20
CE 194

Recommanded Next Problem
1095 1096 1099 
1106 1107 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
221 19897(2) xingho 1420 KiB 2 ms C++ 98 bytes 2022-10-03 14:59:19
222 190044 Devis 1420 KiB 2 ms C++ 99 bytes 2025-01-01 11:30:07
223 130278 lololo 1420 KiB 2 ms C++ 101 bytes 2024-06-09 13:47:43
224 202670 linsiyu 1420 KiB 2 ms C++ 101 bytes 2025-02-06 15:17:22
225 256237 wangenhao 1420 KiB 2 ms C++ 102 bytes 2025-08-02 15:52:12
226 102058 zhangke6662 1420 KiB 2 ms C++ 103 bytes 2024-01-30 12:30:10
227 187693(3) cyf0 1420 KiB 2 ms C++ 103 bytes 2024-12-26 18:56:33
228 74320 zhangruochen 1420 KiB 2 ms C++ 104 bytes 2023-09-26 21:34:42
229 203387 xiaomaomizhimuoumao 1420 KiB 2 ms C++ 106 bytes 2025-02-07 09:19:06
230 223809 161051Andrew 1420 KiB 2 ms C++ 108 bytes 2025-04-02 14:39:18
231 204682 liuhuangwei 1420 KiB 2 ms C++ 111 bytes 2025-02-08 09:10:46
232 85694 chenlijin 1420 KiB 2 ms C++ 112 bytes 2023-11-19 10:10:35
233 157384 shanshiyu4hao 1420 KiB 2 ms C++ 113 bytes 2024-08-12 09:43:08
234 118486(2) panyouwang 1420 KiB 2 ms C++ 114 bytes 2024-04-05 14:19:49
235 71598(3) amy 1420 KiB 2 ms C++ 115 bytes 2023-09-13 21:29:40
236 17985(2) ljd54 1420 KiB 2 ms C++ 117 bytes 2022-10-01 10:08:10
237 22035 pengcheng 1420 KiB 2 ms C++ 119 bytes 2022-10-10 15:59:08
238 46481 TERRY 1420 KiB 2 ms C++ 119 bytes 2023-06-04 12:35:03
239 59181 linnaijie 1420 KiB 2 ms C++ 119 bytes 2023-07-19 08:52:13
240 84340 shiyilang 1420 KiB 2 ms C++ 119 bytes 2023-11-12 08:28:18
[TOP]  [STATUS]  [PREV]  [NEXT]