Problem 1018 Status

Submit 1119
User(Submit) 845
User(Solved) 831
AC 880
WA 108
CE 131

Recommanded Next Problem
1017 1019 1020 
1021 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
261 257413 hezhiying 1420 KiB 2 ms C++ 89 bytes 2025-08-05 10:04:12
262 30873 wsx 1420 KiB 2 ms C++ 90 bytes 2023-02-21 18:24:16
263 114112(2) lmh123 1420 KiB 2 ms C++ 90 bytes 2024-03-21 13:11:41
264 99296 chx 1420 KiB 2 ms C++ 91 bytes 2024-01-06 17:24:34
265 179069(2) chenyiru 1420 KiB 2 ms C++ 91 bytes 2024-11-30 11:52:45
266 69549 15067432252 1420 KiB 2 ms C++ 92 bytes 2023-09-03 19:31:17
267 70802 chenjingshuo 1420 KiB 2 ms C++ 92 bytes 2023-09-10 15:53:40
268 72617 dzc 1420 KiB 2 ms C++ 92 bytes 2023-09-17 16:59:30
269 254766 panjingrui 1420 KiB 2 ms C++ 92 bytes 2025-07-31 09:46:28
270 110622 7062 1420 KiB 2 ms C++ 93 bytes 2024-03-12 15:17:05
271 11760 jay1109 1420 KiB 2 ms C++ 94 bytes 2022-07-18 10:28:29
272 189762 Devis 1420 KiB 2 ms C++ 94 bytes 2024-12-31 12:33:11
273 242285 wangweixuan 1420 KiB 2 ms C++ 94 bytes 2025-07-06 09:44:36
274 89755 20202011 1420 KiB 2 ms C++ 95 bytes 2023-12-03 17:12:22
275 113054 luozihao 1420 KiB 2 ms C++ 96 bytes 2024-03-17 21:21:27
276 184979(2) jyn9 1420 KiB 2 ms C++ 96 bytes 2024-12-21 11:32:21
277 167165 wanglixiang2 1420 KiB 2 ms C++ 97 bytes 2024-10-08 16:30:58
278 54933 yangbofan 1420 KiB 2 ms C++ 98 bytes 2023-07-16 11:19:23
279 233178 sos 1420 KiB 2 ms C++ 98 bytes 2025-05-13 16:33:20
280 249906 FanMi 1420 KiB 2 ms C++ 99 bytes 2025-07-21 11:42:18
[TOP]  [STATUS]  [PREV]  [NEXT]