Problem 1013 Status

Submit 1602
User(Submit) 1063
User(Solved) 1019
AC 1088
PE 2
WA 200
CE 312

Recommanded Next Problem
1009 1010 1011 
1012 1014 1015 
1016 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
261 216542 121 1412 KiB 2 ms C++ 100 bytes 2025-03-12 12:44:26
262 114646 YUYU 1412 KiB 2 ms C++ 101 bytes 2024-03-22 15:14:42
263 5557 wanght 1412 KiB 2 ms C++ 102 bytes 2022-07-05 10:42:49
264 7554 gsd188 1412 KiB 2 ms C++ 102 bytes 2022-07-08 10:21:52
265 18037 xky 1412 KiB 2 ms C++ 102 bytes 2022-10-01 10:49:11
266 34223 chenshiming 1412 KiB 2 ms C++ 102 bytes 2023-03-22 20:50:47
267 46611 zengminghao2 1412 KiB 2 ms C++ 102 bytes 2023-06-08 21:45:28
268 181488 fsc 1412 KiB 2 ms C++ 102 bytes 2024-12-07 22:14:27
269 193174(2) yja123 1412 KiB 2 ms C++ 104 bytes 2025-01-21 18:30:50
270 196464(2) xjy1234 1412 KiB 2 ms C++ 104 bytes 2025-01-28 21:47:28
271 18651 abcabc 1412 KiB 2 ms C++ 105 bytes 2022-10-02 09:46:57
272 29671 good_fotune 1412 KiB 2 ms C++ 105 bytes 2023-02-03 22:42:04
273 74593 caomanting 1412 KiB 2 ms C++ 105 bytes 2023-09-30 08:35:13
274 169540 wangshuo 1412 KiB 2 ms C++ 105 bytes 2024-10-19 14:58:41
275 2822 Potassium1066 1412 KiB 2 ms C++ 106 bytes 2022-07-01 08:33:36
276 90952 xiaotang 1412 KiB 2 ms C++ 106 bytes 2023-12-08 15:18:17
277 138890 chengyihao 1412 KiB 2 ms C++ 106 bytes 2024-07-11 09:26:42
278 172732 hsd 1412 KiB 2 ms C++ 108 bytes 2024-10-30 16:57:11
279 1616 midonglin22 1412 KiB 2 ms C++ 109 bytes 2022-06-10 20:20:21
280 32272 gousiqi 1412 KiB 2 ms C++ 110 bytes 2023-03-12 08:30:18
[TOP]  [STATUS]  [PREV]  [NEXT]