Problem 1009 Status

Submit 2336
User(Submit) 1350
User(Solved) 1276
AC 1451
WA 361
RE 1
CE 523

Recommanded Next Problem
1010 1011 1012 
1013 1014 1015 
1016 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
221 48518(2) linzekai 1412 KiB 2 ms C++ 73 bytes 2023-07-05 13:31:17
222 3051 jiangxiaoya 1412 KiB 2 ms C++ 74 bytes 2022-07-01 10:54:58
223 19693 wwwtttxxx 1412 KiB 2 ms C++ 74 bytes 2022-10-03 13:34:40
224 167403 liaoyifan4 1412 KiB 2 ms C++ 74 bytes 2024-10-09 21:33:44
225 61857 guxinxin 1412 KiB 2 ms C++ 75 bytes 2023-07-20 20:40:42
226 112847 eall1 1412 KiB 2 ms C++ 75 bytes 2024-03-17 14:49:34
227 288519 winter 1412 KiB 2 ms C++ 75 bytes 2026-01-11 16:24:01
228 51639 Mirana 1412 KiB 2 ms C++ 76 bytes 2023-07-11 10:01:56
229 114984 yangzhengdong 1412 KiB 2 ms C++ 76 bytes 2024-03-24 09:03:35
230 245802(3) poiu 1412 KiB 2 ms C++ 76 bytes 2025-07-14 08:30:32
231 276025 qmc 1412 KiB 2 ms C++ 76 bytes 2025-11-02 16:52:29
232 68073 guozining 1412 KiB 2 ms C++ 77 bytes 2023-08-15 16:49:05
233 87900 liuzhe 1412 KiB 2 ms C++ 77 bytes 2023-11-27 10:15:58
234 88001 xionghaobo 1412 KiB 2 ms C++ 77 bytes 2023-11-27 10:26:23
235 93103 syl 1412 KiB 2 ms C++ 77 bytes 2023-12-14 13:29:47
236 178487 shubao 1412 KiB 2 ms C++ 77 bytes 2024-11-24 16:23:21
237 303681 chenchengcheng 1412 KiB 2 ms C++ 77 bytes 2026-03-29 11:00:12
238 63557 zkr2 1412 KiB 2 ms C++ 78 bytes 2023-07-22 11:03:52
239 69070 haman 1412 KiB 2 ms C++ 78 bytes 2023-09-03 11:02:16
240 93073 gmq 1412 KiB 2 ms C++ 78 bytes 2023-12-14 13:26:17
[TOP]  [STATUS]  [PREV]  [NEXT]