Problem 1003 Status

Submit 5083
User(Submit) 2030
User(Solved) 1723
AC 2165
PE 6
WA 1121
TLE 92
MLE 2
OLE 9
RE 9
CE 1679

Recommanded Next Problem
1004 1005 1006 
1007 1008 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
981 92276 ruanyuchen 1428 KiB 2 ms C++ 97 bytes 2023-12-12 18:01:16
982 162483 250211aaa 1428 KiB 2 ms C++ 97 bytes 2024-09-14 16:34:08
983 168935 guchenhong 1428 KiB 2 ms C++ 97 bytes 2024-10-19 14:01:31
984 183482 xuyunxuan 1428 KiB 2 ms C++ 97 bytes 2024-12-15 13:11:09
985 197471 tanange33 1428 KiB 2 ms C++ 97 bytes 2025-02-05 09:36:52
986 241676 fjc321 1428 KiB 2 ms C++ 97 bytes 2025-07-04 19:37:21
987 277076 TZzhuyihan 1428 KiB 2 ms C++ 97 bytes 2025-11-08 20:06:13
988 4513 liujunxi8 1428 KiB 2 ms C++ 98 bytes 2022-07-03 08:51:49
989 107621(2) wangziyi 1428 KiB 2 ms C++ 98 bytes 2024-03-03 16:26:44
990 254702 panjingrui 1428 KiB 2 ms C++ 98 bytes 2025-07-31 09:29:31
991 267817 redbean0108 1428 KiB 2 ms C++ 98 bytes 2025-09-26 15:30:26
992 38844 wangguanchun2011 1428 KiB 2 ms C++ 99 bytes 2023-04-10 19:53:10
993 87932 hmx 1428 KiB 2 ms C++ 99 bytes 2023-11-27 10:19:02
994 124100 wuyike 1428 KiB 2 ms C++ 99 bytes 2024-05-04 09:06:51
995 211934 405 1428 KiB 2 ms C++ 99 bytes 2025-02-25 16:29:47
996 105118 zhu 1428 KiB 2 ms C++ 100 bytes 2024-02-17 10:53:57
997 133344 zcy 1428 KiB 2 ms C++ 100 bytes 2024-07-06 09:38:38
998 2240 Potassium1066 1428 KiB 2 ms C++ 102 bytes 2022-06-19 09:13:43
999 8898 weiyuqing 1428 KiB 2 ms C++ 103 bytes 2022-07-11 18:04:20
1000 49253(2) linzijin 1428 KiB 2 ms C++ 103 bytes 2023-07-06 14:59:58
[TOP]  [STATUS]  [PREV]  [NEXT]